How Many Virtual Machines ( Containers ) on single machine

2654 and counting...

time vzlist | wc
   2654   13270  209666

real    0m1.559s
user    0m0.560s
sys     0m0.508s

# time vzlist|tail
     78246          5 running 10.198.8.246    h8246
     78247          6 running 10.198.8.247    h8247
     78248          6 running 10.198.8.248    h8248
     78249          5 running 10.198.8.249    h8249
     78250          5 running 10.198.8.250    h8250
     78251          6 running 10.198.8.251    h8251
     78252          5 running 10.198.8.252    h8252
     78253          5 running 10.198.8.253    h8253
     78254          6 running 10.198.8.254    h8254
     78255          6 running 10.198.8.255    h8255
with more getting ready to start:

vzlist -a|wc
   2147   10735  169613


time nice vzctl start 792
Starting VE ...
VE is mounted
Adding IP address(es): 10.198.9.2
Setting CPU units: 1000
Configure meminfo: 4943134
Set hostname: h92
VE start in progress...

real    0m9.627s
user    0m0.072s
sys     0m0.780s

# ping -c 2 10.198.9.2
PING 10.198.9.2 (10.198.9.2) 56(84) bytes of data.
64 bytes from 10.198.9.2: icmp_seq=1 ttl=64 time=0.053 ms
64 bytes from 10.198.9.2: icmp_seq=2 ttl=64 time=0.050 ms

--- 10.198.9.2 ping statistics ---
2 packets transmitted, 2 received, 0% packet loss, time 1000ms
rtt min/avg/max/mdev = 0.050/0.051/0.053/0.007 ms

# curl 10.198.9.2|head -2
  % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
                                 Dload  Upload   Total   Spent    Left  Speed
100  3585  100  3585    0     0  1354k      0 --:--:-- --:--:-- --:--:--     0
<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
<html xmlns="http://www.w3.org/1999/xhtml">

# time ( for n in `seq 1 255`; do echo $n;time nice vzctl start 8232$n;sleep 7s; done)
......
Starting VE ...
VE is mounted
Adding IP address(es): 10.198.232.255
Setting CPU units: 10
Configure meminfo: 4943134
Set hostname: h232255
VE start in progress...

real    0m10.227s
user    0m0.088s
sys     0m1.300s

real    86m35.010s
user    0m23.617s
sys     14m18.666s

 08:45:45 up 4 days, 15:02, 15 users,  load average: 0.38, 1.03, 19.61
USER     TTY      FROM              LOGIN@   IDLE   JCPU   PCPU WHAT
root     tty1     -                Sat09    3days  0.04s  0.02s -bash
root     pts/2    ::S.1            Fri17   37:01m  3.96s  2.74s vzctl enter dev



  1  [|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||                                                                      47.9%]     Tasks: 19801 total, 2 running
  2  [|||||                                                                                                                                           2.4%]     Load average: 0.35 0.98 19.20
  3  [||||||                                                                                                                                          3.0%]     Uptime: 4 days, 15:02:39
  4  [|||||                                                                                                                                           2.1%]
  5  [|||                                                                                                                                             1.4%]
  6  [|||                                                                                                                                             1.0%]
  7  [|||                                                                                                                                             1.3%]
  8  [                                                                                                                                                0.0%]
  9  [|                                                                                                                                               0.3%]
  10 [                                                                                                                                                0.0%]
  11 [                                                                                                                                                0.0%]
  12 [|                                                                                                                                               0.3%]
  13 [                                                                                                                                                0.0%]
  14 [                                                                                                                                                0.0%]
  15 [                                                                                                                                                0.0%]
  16 [                                                                                                                                                0.0%]
  17 [                                                                                                                                                0.0%]
  18 [                                                                                                                                                0.0%]
  19 [                                                                                                                                                0.0%]
  20 [|                                                                                                                                               0.3%]
  21 [                                                                                                                                                0.0%]
  22 [                                                                                                                                                0.0%]
  23 [                                                                                                                                                0.0%]
  24 [                                                                                                                                                0.0%]
  Mem[|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||          21669/32181MB]
  Swp[||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||                                                     1153/2047MB]

  PID USER     PRI  NI  VIRT   RES   SHR S CPU% MEM%   TIME+  Command
58748 root      20   0 12372   188    52 S 100.  0.0  0:00.00 init [S]
58743 root      20   0 25940  7964   980 R 47.7  0.0  0:04.98 htop
74424 root      30  10 22656  4872  3584 S  4.8  0.0  0:03.92 /opt/tivoli/tsm/client/ba/bin/dsmc sched -quiet
 8292 www-data  20   0 55684  1280   476 S  0.7  0.0  0:01.43 /usr/sbin/lighttpd -f /etc/lighttpd/lighttpd.conf
 8442 www-data  20   0 55684  1284   476 S  0.7  0.0  0:01.24 /usr/sbin/lighttpd -f /etc/lighttpd/lighttpd.conf
14686 root      20   0 12372   756   620 S  0.7  0.0  3:02.17 init [2]
17428 www-data  20   0 55684  1280   476 S  0.7  0.0  0:01.78 /usr/sbin/lighttpd -f /etc/lighttpd/lighttpd.conf
23265 root      30  10 22660  4876  3584 S  0.7  0.0  0:10.35 /opt/tivoli/tsm/client/ba/bin/dsmc sched -quiet
25871 www-data  20   0 55684  1280   476 S  0.7  0.0  0:01.36 /usr/sbin/lighttpd -f /etc/lighttpd/lighttpd.conf
28529 root      20   0 23112  1216   800 S  0.7  0.0  0:17.50 /usr/sbin/dropbear -d /etc/dropbear/dropbear_dss_host_key -r /etc/dropbear/dropbear_rsa_host_key -p 3389 -W 65536
28535 www-data  20   0 55684  1284   476 S  0.7  0.0  0:01.64 /usr/sbin/lighttpd -f /etc/lighttpd/lighttpd.conf
51939 www-data  30  10 55684  1284   476 S  0.7  0.0  0:00.56 /usr/sbin/lighttpd -f /etc/lighttpd/lighttpd.conf
52941 root      30  10 12372   756   620 S  0.7  0.0  0:11.56 init [2]
54814 root      20   0 22660  4876  3584 S  0.7  0.0  0:30.26 /opt/tivoli/tsm/client/ba/bin/dsmc sched -quiet
61281 root      20   0 22660  4876  3584 S  0.7  0.0  0:31.48 /opt/tivoli/tsm/client/ba/bin/dsmc sched -quiet
63615 www-data  30  10 55684  1284   476 S  0.7  0.0  0:00.76 /usr/sbin/lighttpd -f /etc/lighttpd/lighttpd.conf
67856 root      30  10 22660  4876  3584 S  0.7  0.0  0:18.00 /opt/tivoli/tsm/client/ba/bin/dsmc sched -quiet
68693 root      30  10 22660  4872  3584 S  0.7  0.0  0:12.06 /opt/tivoli/tsm/client/ba/bin/dsmc sched -quiet
69653 root      30  10 22664  4880  3584 S  0.7  0.0  0:03.48 /opt/tivoli/tsm/client/ba/bin/dsmc sched -quiet
71998 root      30  10 12372   752   620 S  0.7  0.0  0:14.22 init [2]
76730 www-data  30  10 55684  1284   476 S  0.7  0.0  0:00.76 /usr/sbin/lighttpd -f /etc/lighttpd/lighttpd.conf
  926 root      20   0 12372   752   620 S  0.3  0.0  2:04.40 init [2]
 2496 root      20   0 12372   752   620 S  0.3  0.0  1:07.10 init [2]
 3637 root      20   0 12372   752   620 S  0.3  0.0  1:44.90 init [2]
 4376 root      20   0 22764  4944  3636 S  0.3  0.0  0:45.56 /opt/tivoli/tsm/client/ba/bin/dsmc sched -quiet
 5826 root      20   0 28628  6388   816 S  0.3  0.0  4:35.18 SCREEN
 7011 root      20   0 12372   752   620 S  0.3  0.0  3:46.99 init [2]
 9501 root      20   0 12372   752   620 S  0.3  0.0  0:42.35 init [2]
11009 root      20   0 12372   752   620 S  0.3  0.0  2:37.05 init [2]
14580 root      20   0 12372   752   620 S  0.3  0.0  1:26.70 init [2]
19243 root      20   0 12372   752   620 S  0.3  0.0  1:04.25 init [2]
20913 root      20   0 12372   752   620 S  0.3  0.0  7:01.50 init [2]
28733 root      20   0 12372   752   620 S  0.3  0.0  0:52.75 init [2]
53374 root      20   0 22660  4876  3584 S  0.3  0.0  0:33.17 /opt/tivoli/tsm/client/ba/bin/dsmc sched -quiet
 1202 www-data  20   0 55684  1288   476 S  0.0  0.0  0:01.54 /usr/sbin/lighttpd -f /etc/lighttpd/lighttpd.conf
10567 www-data  20   0 55684  1284   476 S  0.0  0.0  0:01.08 /usr/sbin/lighttpd -f /etc/lighttpd/lighttpd.conf
11566 root      20   0 22664  4880  3584 S  0.0  0.0  0:21.90 /opt/tivoli/tsm/client/ba/bin/dsmc sched -quiet
11745 www-data  20   0 55684  1280   476 S  0.0  0.0  0:01.46 /usr/sbin/lighttpd -f /etc/lighttpd/lighttpd.conf
12268 www-data  20   0 55684  1280   476 S  0.0  0.0  0:01.21 /usr/sbin/lighttpd -f /etc/lighttpd/lighttpd.conf
44072 root      30  10 12372   756   620 S  0.0  0.0  0:12.40 init [2]
90100 www-data  30  10 55684  1284   476 S  0.0  0.0  0:00.44 /usr/sbin/lighttpd -f /etc/lighttpd/lighttpd.conf
12828 root      20   0 12372   756   620 S  0.0  0.0  4:10.06 init [2]
    1 root      20   0 10316   748   616 S  0.0  0.0 30:51.95 init [2]
  305 daemon    20   0 12148   556   420 S  0.0  0.0  0:00.00 /sbin/portmap

# free -m
             total       used       free     shared    buffers     cached
Mem:         32181      26961       5220          0          0       5298
-/+ buffers/cache:      21662      10519
Swap:         2047       1153        894

| How Many Virtual Machines ( Containers ) on single machine | | 2010.10.06-16:28.00

 A long-forgotten loved one will appear soon. Buy the negatives at any price.