Dariush Debian Diary
Diariusz Dariusza
, 03, 2010
openssl speed 24xcore opteron 6172
sign verify sign/s verify/s
rsa 512 bits 0.000129s 0.000012s 7759.7 82437.9
rsa 1024 bits 0.000605s 0.000034s 1652.3 29446.9
rsa 2048 bits 0.003767s 0.000107s 265.4 9316.3
rsa 4096 bits 0.025088s 0.000388s 39.9 2577.4
sign verify sign/s verify/s
dsa 512 bits 0.000130s 0.000125s 7708.9 8004.5
dsa 1024 bits 0.000330s 0.000372s 3031.1 2691.2
dsa 2048 bits 0.001041s 0.001247s 960.3 802.0
Last modified on
Copyright ©1995-2004 Dariush Pietrzak. All content on this website, unless otherwise noted, is licensed under a Creative Commons License.
Using desktop theme, version 0.5. Check the Blosxom site for the latest copy.
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Subscribe to a syndicated feed of this weblog, brought to you by the power of RSS.
