DM device being kept opened by pvscan:
host4:/var/lib/mlocate# dmsetup info 36006016022b21c00d6cdb73f8635de11
Name: 36006016022b21c00d6cdb73f8635de11
State: SUSPENDED
Read Ahead: 256
Tables present: LIVE
Open count: 0
Event number: 2
Major, minor: 254, 15
Number of targets: 1
UUID: mpath-36006016022b21c00d6cdb73f8635de11
host4:/var/lib/mlocate# dmsetup info 36006016022b21c00ea321cae6c0dde11
Name: 36006016022b21c00ea321cae6c0dde11
State: SUSPENDED
Read Ahead: 256
Tables present: LIVE
Open count: 47
Event number: 3
Major, minor: 254, 4
Number of targets: 1
UUID: mpath-36006016022b21c00ea321cae6c0dde11
host4:/var/lib/mlocate# dmsetup suspend --noflush 36006016022b21c00ea321cae6c0dde11
host4:/var/lib/mlocate# w
15:21:34 up 40 days, 4:56, 11 users, load average: 44.24, 65.58, 159.46
USER TTY FROM LOGIN@ IDLE JCPU PCPU WHAT
eyck pts/1 172.17.1.55:S.0 21Mar09 6:15m 44:29 0.06s /bin/bash
eyck pts/2 172.17.1.55:S.1 21Mar09 1:09 2:23 0.07s /bin/bash
eyck pts/3 172.17.1.55:S.2 21Mar09 3:47 0.65s 0.06s /bin/bash
eyck pts/4 172.17.1.55:S.3 21Mar09 3:45 42.23s 0.06s /bin/bash
eyck pts/5 172.17.1.55:S.4 21Mar09 29:27m 31.35s 0.08s /bin/bash
eyck pts/6 172.17.1.55:S.5 21Mar09 29:29m 1.35s 0.07s /bin/bash
eyck pts/7 172.17.1.55:S.6 21Mar09 0.00s 0.63s 0.09s /bin/bash
root pts/8 192.168.190.89 20Apr09 10days 0.07s 0.00s -bash
eyck pts/9 172.17.1.55 23Apr09 2days 0.23s 0.08s -bash
eyck pts/10 172.17.1.55:S.7 14:56 22:49 0.09s 0.07s /bin/bash
eyck pts/11 172.17.1.55:S.8 14:58 8:21 0.27s 0.07s /bin/bash
host4:/var/lib/mlocate# w
15:21:35 up 40 days, 4:56, 11 users, load average: 44.24, 65.58, 159.46
USER TTY FROM LOGIN@ IDLE JCPU PCPU WHAT
eyck pts/1 172.17.1.55:S.0 21Mar09 6:15m 44:29 0.06s /bin/bash
eyck pts/2 172.17.1.55:S.1 21Mar09 1:10 2:23 0.07s /bin/bash
eyck pts/3 172.17.1.55:S.2 21Mar09 3:48 0.65s 0.06s /bin/bash
eyck pts/4 172.17.1.55:S.3 21Mar09 3:46 42.23s 0.06s /bin/bash
eyck pts/5 172.17.1.55:S.4 21Mar09 29:27m 31.35s 0.08s /bin/bash
eyck pts/6 172.17.1.55:S.5 21Mar09 29:29m 1.35s 0.07s /bin/bash
eyck pts/7 172.17.1.55:S.6 21Mar09 0.00s 0.62s 0.09s /bin/bash
root pts/8 192.168.190.89 20Apr09 10days 0.07s 0.00s -bash
eyck pts/9 172.17.1.55 23Apr09 2days 0.23s 0.08s -bash
eyck pts/10 172.17.1.55:S.7 14:56 22:50 0.09s 0.07s /bin/bash
eyck pts/11 172.17.1.55:S.8 14:58 8:22 0.27s 0.07s /bin/bash
host4:/var/lib/mlocate# dmsetup resume 36006016022b21c00ea321cae6c0dde11
host4:/var/lib/mlocate# dmsetup suspend --noflush 36006016022b21c00ea321cae6c0dde11
host4:/var/lib/mlocate# dmsetup info 36006016022b21c00ea321cae6c0dde11
Name: 36006016022b21c00ea321cae6c0dde11
State: SUSPENDED
Read Ahead: 256
Tables present: LIVE
Open count: 0
Event number: 3
Major, minor: 254, 4
Number of targets: 1
UUID: mpath-36006016022b21c00ea321cae6c0dde11
(what to look for: open count)
| permanent link | writeback | edit